Disease / Condition | Exclusion | Reportable |
---|---|---|
Campylobacter | Yes – until diarrhea is gone and child is symptom free for 48 hours | Yes |
Chickenpox | See Varicella | Yes |
Cold Sores | See Herpes Simplex | No |
Common Cold | No – as long as child can participate in usual activities | No |
Conjunctivitis (Pinkeye) | Most often it is viral and self limiting. If child is well enough to attend and can comply with hand hygiene, then no exclusion is necessary. | No |
COVID-19 | Yes – until 24 hours after symptoms have improved (48 hours after vomiting and diarrhea) and no fever. | |
Coxsackie A (Hand, Foot and Mouth) | No – unless too ill to participate in normal activities | No |
Cryptosporidium | Yes – until 24 hours with no diarrhea. Emphasize hand washing as parasite is in stool for several weeks after no symptoms. | No |
Diarrhea | Yes – until no diarrhea for 48 hours or healthcare provider determines child is not infectious | Report 3 or more children having diarrhea occurring within 48 hours, or any case of bloody diarrhea |
Ear Infections | See Otitis Media | |
Escherichia coli (E. coli 0157:H7) | Yes – until no diarrhea or other symptoms and 2 negative stool cultures have been obtained | Yes |
Exanthema Subitum – Sixth Disease | See Roseola Infantum | |
Fifth Disease (Human Parvovirus) | No – as long as child is well enough to participate | No – exposure may be a concern to non-immune pregnant women |
German Measles | See Rubella | Yes |
Giardia | Yes – until 24 hours symptom free. Emphasize hand washing. | Yes |
Hand, Foot and Mouth | No – unless too ill to participate in normal activities | No |
Head Lice | Not a disease. No public health exclusion. Manage as per facility policy. | No |
Hepatitis A | Yes – up to 2 weeks. Consult with healthcare provider. | Yes |
Hepatitis B | No | Yes – immediately report any bites that cause bleeding. Hepatitis B vaccine and/or immune globulin may be indicated for close contacts under special circumstances. |
Herpes Simplex | No – unless extensive mouth lesions and drooling. Should be well enough to participate normally in all activities. | No |
Impetigo | Yes – until antibiotic treatment has been taken for one full day. | No |
Influenza | Yes – for 5 days after onset of symptoms or until symptom free, whichever is shorter. | Yes – if diagnosed by a healthcare provider. |
Childcare Guide to Reporting and Communicable Disease
In the Communicable Diseases section, you will find a listing of A-Z communicable diseases. Review the following guidelines to determine:
- When it is safe for a child to return to childcare or an early years' program after contracting a communicable disease
- Whether you need to report to HPPH
Communicable Diseases
Reporting to HPPH
If you need to report to HPPH, have the following information ready when you call:
- Name of child and parent/guardian
- Date of birth
- Address
- Telephone number
- Physician’s name and telephone number
- Name of hospital (if child is admitted)
- Immunization information
Report to the health unit if there is an increase in the number of children ill. This may indicate a potential outbreak. Contact the health unit immediately and review Outbreak Control Measures in Childcare.
Note: While not all illnesses are reportable to Huron Perth Public Health, childcare centres who have questions and/or need assistance with any illness present in their facility are encouraged to reach out to the HPPH Infectious Disease Team. We will provide support as needed. See also the complete listing of Diseases of Public Health Significance [PDF].
Contact Us
Huron Perth Public Health
Huron Office
77722B London Road, RR #5, Clinton, ON
N0M 1L0
Perth Office
653 West Gore St., Stratford ON N5A 1L4
Toll-free 1-888-221-2133
askhpph@hpph.ca