Outbreak Summary Report 2024-25
The below outbreak summary reflects all open and closed respiratory and enteric outbreaks in Huron Perth long-term care homes, retirement homes and hospitals starting from Aug. 25, 2024.
This data is updated once a day in the late afternoon, Monday to Friday. Please note you will not see any outbreak activity changes until the next daily update is published.
Changes from the previous update will appear in bold.
Please note that data may change due to data cleaning.
Open Outbreaks
Monday, January 20, 2025
Premises and Location | Date Declared Open | Pathogen | OB Number |
---|---|---|---|
Harbour Hills - RH - Goderich | January 20, 2025 | Enteric Unknown | 5183-2025-00021 |
Braemar - LTCH - Wingham | January 20, 2025 | Seasonal Coronavirus | 5183-2025-00020 |
Maplewood - RH - Seaforth | January 17, 2025 | Influenza A | 5183-2025-00019 |
Closed Outbreaks
Monday, January 20, 2025
Premises and Location | Date Declared Over | Pathogen | OB Number |
---|---|---|---|
Listowel Memorial Hospital - 2nd Floor Inpatient Unit | January 20, 2025 | Enteric Unknown | 5183-2025-00017 |
Kingsway - First Floor - RH - St. Marys | January 20, 2025 | Enteric Unknown | 5183-2025-00016 |
Wildwood Care Centre - LTCH - St. Marys | January 19, 2025 | COVID-19 | 5183-2025-00015 |
Huronlea - LTCH - Brussels | January 13, 2025 | COVID-19 | 5183-2025-00014 |
West Perth Village - Farmhouse - LTCH - Mitchell | January 13, 2025 | COVID-19 | 5183-2024-00098 |
Knollcrest Lodge - Countryview Unit - LTCH - Milverton | January 8, 2025 | Influenza A | 5183-2024-00099 |
Kingsway Lodge - LTCH (2nd floor) | January 6, 2024 | COVID-19 | 5183-2025-00013 |
Hillside Manor - 2nd Floor - LTCH - Stratford | January 2, 2025 | Enterovirus | 5183-2024-00096 |
Kingsway Lodge - LTCH - St Marys | January 2, 2025 | Enteric Unknown | 5183-2024-00095 |
Harbour Hills - RH - Goderich | January 2, 2025 | Enteric Unknown | 5183-2024-00097 |
Kingsway Lodge - RH - St Marys | December 26, 2024 | COVID-19 | 5183-2024-00093 |
Cedarcroft Place - RH - Stratford | December 16, 2024 | COVID-19 | 5183-2024-00091 |
Caressant Care - LTCH - Listowel | December 5, 2024 | Parainfluenza | 5183-2024-00089 |
Exeter Villa - RH - Exeter | November 27, 2024 | COVID-19 | 5183-2024-00090 |
Greenwood Court - LTCH - Stratford | November 15, 2024 | COVID-19 | 5183-2024-00088 |
Exeter Villa - LTCH - Exeter | November 6, 2024 | Enterovirus and Rhinovirus | 5183-2024-00086 |
Hillside Manor - LTCH - Stratford | November 5, 2024 | COVID-19 | 5183-2024-00087 |
Kingsway Lodge LTCH - 2nd and 3rd Floor - St. Marys | November 1, 2024 | Rhinovirus | 5183-2024-00085 |
Stratford General Hospital – Medicine Unit – Stratford | October 25, 2024 | COVID-19 | 5183-2024-00083 |
Wildwood Care Centre - LTCH - St. Marys | October 13, 2024 | COVID-19 | 5183-2024-00078 |
Wildwood Care Centre - LTCH - St. Marys | October 11, 2024 | Rhinovirus | 5183-2024-00075 |
West Perth Village - LTCH - Mitchell | October 7, 2024 | COVID-19 | 5183-2024-00079 |
Riverview Park Retirement Residence - RH - Listowel | October 3, 2024 | COVID-19 | 5183-2024-00080 |
Seaforth Manor - LTCH - Seaforth | September 29, 2024 | COVID-19 | 5183-2024-00076 |
Hillside Manor - 2nd Floor - LTCH - Stratford | September 23, 2024 | COVID-19 | 5183-2024-00077 |
Spruce Lodge - LTCH - Cottage A - Stratford | September 19, 2024 | COVID-19 | 5183-2024-00072 |
Maitland Manor - LTCH - Goderich | September 15, 2024 | COVID-19 | 5183-2024-00074 |
Spruce Lodge - LTCH - South - Stratford | September 10, 2024 | COVID-19 | 5183-2024-00071 |
West Perth Village - LTCH - Farmhouse - Mitchell | September 5, 2024 | Enteric Unknown | 5183-2024-00073 |
Contact Us
Huron Perth Public Health
Huron Office
77722B London Road, RR #5, Clinton, ON
N0M 1L0
Perth Office
653 West Gore St., Stratford ON N5A 1L4
Toll-free 1-888-221-2133
askhpph@hpph.ca